Market Data

Today’s Summary [ 22/11/2024 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 401.23 -0.94 -0.23% 399.81 401.23 398.23 9,975 37,523,700 8 756,796

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No. Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,500 +0 +0.00% 8,500 8,500 8,400 1,165 9,889,900 - - 1,165 9,889,900 33,109,694 281,432
MTSH 3,250 +0 +0.00% 3,250 3,250 3,200 1,492 4,844,000 - - 1,492 4,844,000 38,929,150 126,520
MCB 8,400 -100 -1.18% 8,400 8,400 8,400 186 1,562,400 - - 186 1,562,400 10,400,986 87,368
FPB 2,000 +0 +0.00% 1,950 2,000 1,950 1,569 3,060,100 - - 1,569 3,060,100 29,664,613 59,329
TMH 3,150 -150 -4.55% 3,150 3,150 3,150 1,834 5,777,100 - - 1,834 5,777,100 12,823,224 40,393
EFR 1,800 +0 +0.00% 1,800 1,800 1,800 600 1,080,000 - - 600 1,080,000 19,977,223 35,959
AMATA 4,500 +0 +0.00% 4,400 4,500 4,400 913 4,107,700 - - 913 4,107,700 10,497,598 47,239
MAEX 3,300 +50 +1.54% 3,250 3,300 3,250 2,216 7,202,500 - - 2,216 7,202,500 23,804,946 78,556
Grand Total 9,975 37,523,700 - - 9,975 37,523,700 179,207,434 756,796

YSX Daily Market Data by Listed Companies