ဈေးကွက်ဆိုင်ရာအချက်အလက်များ

Today’s Summary [ 10/04/2026 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 586.39 7.99 0.4 581.38 590.98 581.38 20,328 84,810,150 8 1,112,301

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No.Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 13,000 500 3.85% 13,000 13,000 13,000 1,075 13,975,000 - - 1,075 13,975,000 33,109,694 430,426
MTSH 6,200 +0 +0.00% 6,200 6,200 6,100 4,100 25,415,000 - - 4,100 25,415,000 38,929,150 241,361
MCB 9,500 +0 +0.00% 9,500 9,500 9,500 300 2,850,000 - - 300 2,850,000 10,400,986 98,809
FPB 4,100 -100 -2.44% 4,200 4,200 4,100 4,916 20,289,100 - - 4,916 20,289,100 31,144,738 127,693
TMH 3,200 0 +0.00% 3,200 3,200 3,200 234 758,800 - - 234 758,800 12,823,224 41,034
EFR 1,850 0 +0.00% 1,900 1,900 1,850 7,998 14,826,200 - - 7,998 14,826,200 19,977,223 36,958
AMATA 4,000 50 +0.50% 4,000 4,000 4,000 112 448,000 - - 112 448,000 10,497,598 41,466
MAEX 3,950 50 +0.50% 3,900 3,900 3,900 1,593 6,248,050 - - 1,593 6,248,050 23,804,946 92,839
Grand Total 20,328 84,810,150 - - 20,328 84,810,150 180,687,559 1,110,586

YSX Daily Market Data by Listed Companies