Public Companies with more than hundred shareholders
No | Company Name | Registration number and date | Company Address / Phone Number / Email | Number of shareholders | Total shares / paid-up money | Undeposited money |
---|---|---|---|---|---|---|
1 | ASIA GREEN DEVELOPMENT BANK PUBLIC COMPANY LIMITED | 103903351 18/02/2013 |
SULE PAGODA ROAD,NO.73/75PABAEDAN, YANGON REGION, MYANMAR 11141 +951 8376599 zarniko@agdbank.com |
589 holder | 1,111,814 share 55,590,700,000/- | - |
2 | ASIA PACIFIC BUSINESS GROUP PUBLIC COMPANY LIMITED | 100337746 30/05/2000 |
UPPER PANSODAN ROAD, BUILDING NO - 5, 4TH FLOOR, MYANMA GONE YI SHOP HOUSE, MINGALAR TAUNG NYUNT TOWNSHIP, YANGON REGION, 11221, MYANMAR 019548834, asiapacificbusinessgroup@gmail.com | 160 holder | 232,000 share 1,160,000,000/- | - |
3 | BDP BAYINTNAUNG DEVELOPMENT PUBLIC COMPANY LIMITED | 123017862 30/10/2019 |
KHATAR STREET NO.145, SECOND FLOOR (WIN TRADING), BAYINTNAUNG MAYANGONE TOWNSHIP, YANGON REGION, MYANMAR 09972631006, bayintnaungdp@gmail.com | 133 holder | 3,000,000 share 2,540,345,500 | 27,459,654,500 |
4 | CITIZEN BUSINESS PUBLIC COMPANY LIMITED | 105317107 22/06/2012 |
Corner of New University Avenue & Sayasan Road,Second floor, Sayasan Plaza, Bahan Township, Yangon 012306290 contact@mmbbank.com.mm |
626 holder | 1,481,851 share 142,760,665/- | - |
5 | Co-operative Bank Public Company Limited | 112189319 15/07/1992 |
No(46), Corner of Maharbandoola Road and Thein Phyu Road Union Financial Center, Tower (A&B) , Botahtaung Township, Yangon. 01-2317770 contact@cbbank.com.mm | 11,290 holder | 12,832,357 share 128,323,570,000/- | - |
6 | DAWEI DEVELOPMENT PUBLIC COMPANY LIMITED | 106789258 07/08/2012 |
CORNER OF SEIKKANTHAR ROAD & KAMYAWKIN ROAD ROYAL PALACE HALL (UPPER LEVEL) HTAINTHIT QUARTER, DAWEI TOWNSHIP, TANINTHARYI REGION, MYANMAR 14011 09-401546828 , 09-421142111 cg@ddpcmyanmar.com |
606 holder | 80,000 share 8,000,000,000/- | - |
7 | FARMERS DEVELOPMENT BANK PUBLIC COMPANY LIMITED | 117253384 05/12/2014 |
TIMES CITY OFFICE TOWER 3, 10TH FLOOR, KYUN TAW ROAD KAMAYUT TOWNSHIP, YANGON REGION, MYANMAR 11041 09777788881, enquiry@fdbbank.com.mm | 233 holder | 2,000,000 share 20,000,000,000/- | - |
8 | THE REPUBLIC OF THE UNION OF MYANMAR FOREST PRODUCTS JOINT VENTURE CORPORATION PUBLC COMPANY LIMITED | 123275152 21/10/1993 |
NO-52-66,BOTATAUNG PAGODA ROAD,BOTATAUNG TOWNSHIOP,YANGON REGION,MYANMAR +95019010734, fjv.md2013@gmail.com,fjv.vcm2023@gmail.com" | 2721 Shareholders | 100000 share 1,000,000,000 |
- |
9 | G.B.S AGRICULTURAL SERVICES PUBLIC COMPANY LIMITED | 105175515 06/11/2015 |
NO.(22),BAYINTNAUNG ROAD THIRIMON HOUSING HLAING TOWNSHIP, YANGON REGION, MYANMAR 01-3682157 gbsygn11@gbs.com.mm |
232 holder | 3,527,612 share 35,276,120,000/- |
- |
10 | GLOBAL TREASURE BANK PUBLIC COMPANY LIMITED | 124602408 06/02/1996 |
Merchant Road,No.(653/699), Pabedan Tsp, Yangon. 01-249693 ukyawh.27@gmail.com | 922 holder | 6,243,650 share 62,436,500,000/- |
- |