Public Companies with more than hundred shareholders
No | Company Name | Registration number and date | Company Address / Phone Number / Email | Number of shareholders | Total shares / paid-up money | Undeposited money |
---|---|---|---|---|---|---|
11 | GOLDEN LAND EAST ASIA DEVELOPMENT PUBLIC COMPANY LIMITED | 115075667 28/02/2007 |
NO. 268, 8(E) DAGON CENTER (2),PYAY ROAD 8 LEVEL MYAYNIGONE ,SANCHAUNG T/S, YANGON REGION, MYANMAR 095504358 admin@glad.com.mm |
611 holder | 5,534,230 share 5,534,230,000/- |
- |
12 | GREAT HOR KHAM PUBLIC COMPANY LIMITED | 103164249 22/10/2012 |
MINGALAR AUNGMYIN & SHWEMOE NGWEMOE STREET UNIT 21-22, BLOCK 6 MINGALAR MUSE, TAW YWET QUARTER, SHAN STATE, MYANMAR 09400470555, info@greathorkham.com | 663 holders | 7,143,800 share 7,143,800,000/- | - |
13 | KAYIN STATE DEVELOPMENT PUBLIC COMPANY LIMITED | 119545625 25/09/2013 |
HPA-AN - HTONE AING ROAD, NO.HTAWA/51, NO(8) QUARTER HPA-AN TOWNSHIP, KAYIN STATE, MYANMAR 09428730695, kayinstatedevelopment0@gmail.com | 103 Sholders | 58,923 share 589,230,000/- |
- |
14 | KACHIN ENTREPRENEURS PUBLIC COMPANY LIMITED | 119928494 11/04/2019 |
KANAR STREETNO. GD 193,SITARPRU QUARTER, MYITKYINA,, KACHIN STATE, MYANMAR 09-773502-424, 09-450972624 , kepcompanylimited@gmail.com | 420holders | 40,707 share 4,070,700,000/- |
- |
15 | MANDALAY INDUSTRIAL ZONE DEVELOPMENT PCL | 116578344 08/12/1998 |
CORNER OF 60 STREET, AND POEYARZAR STREET,H-141+142 PYIGYITAGON TOWNSHIP, MANDALAY CITY, MANDALAY REGION, MYANMAR | 142 holder | 2,693 share 26,930,000/- |
- |
16 | MANDALAY MYOTHA INDUSTRIAL DEVELOPMENT PUBLIC COMPANY LIMITED | 116187000 27/02/2013 |
26 Street, Bet: 59th x 60th Street Plot No. 514/8,MaharZayYarBon Ward Aung Myay Thar San Township, Mandalay City, Mandaly. 095168580 zarphyu@mmidproject.com | 1513 holder | 130,686,010 share 130,686,010,000/- |
- |
17 | MYANMA AGRICULTURAL & GENERAL DEVELOPMENT PUBLIC COMPANY LIMITED | 168982240 11/09/2012 |
STRAND ROAD,23G-1, NO-3B, TOWER A&C, GROUND FLOOR AHLONE, YANGON REGION 11121, MYANMAR 01-2301787, infi@magdpl.com | 153 holder | 1,006,0350 share 10,060,350,000/- |
10730650000/- |
18 | MYANMA ECONOMIC HOLDINGS PUBLIC COMPANY LIMITED | 156387282 27/04/1990 |
CORNER OF MANDALAY ROAD AND ZALAT WAR STREET, OAT-1/2/3, OATTARA THIRI, NAYPYITAW, -, MYANMAR 01290843, achon1968@gmail.com | 440136 holder | 486,436,416 share 486,436,416,000- |
- |
19 | MYANMA MOTION PICTURE DEVELOPMENT PUBLIC COMPANY LIMITED | 110596324 30/09/2013 |
U AUNG THU STREET NO(213) HLAING THAR YAR INDUSTRIAL ZONE(2) HLAING THAR YAR TOWNSHIP, YANGON REGION, MYANMAR 095020450, 099781851919, mmpd.office@gmail.com | 312 holder | 139601 share 1,396,010,000/- |
- |
20 | MYANMAR AGRIBUSINESS PUBLIC COMPANY LIMITED | 152260156 05/04/2012 |
WARDAN STREET AND KAN NAR STREET NO.100, BESIDE THE CONCRETE EXPRESS WAY, WARDAN PORT AREA LANMADAW TOWNSHIP (FORMERLY SEIK KAN TOWNSHIP), YANGON REGION,95-1-2301652, admin@mapco-ygn.com | 1492 holder | 2,416,184 share 24,161,840,000 |
- |