Public Companies with more than hundred shareholders
No | Company Name | Registration number and date | Company Address / Phone Number / Email | Number of shareholders | Total shares / paid-up money | Undeposited money |
---|---|---|---|---|---|---|
31 | NATIONAL DEVELOPMENT COMPANY GROUP PCL | 196167323 25/08/1998 |
Thanthumar Street,No. 3A, Thuwunna Junction,Thingangyun, Yangon. 095197581 ceo.nhl@gmail.com | 2086 holder | 459,543 share 6,099,362,000 |
- |
32 | NGWE HLAING AYAR PUBLIC COMPANY LIMITED | 128347674 04/11/2020 |
CORNER OF PYAY ROAD AND AUNG THUKHA STREET, NO.234,3RD FLOOR, 5TH QUARTER,MAYANGONE TOWNSHIP,, YANGON REGION, MYANMAR 095136353,09776084927,09788803633 yph_2005@yahoo.com | 816 Sholders | 299,388 share 299,388,000 |
- |
33 | OLEANDER CONSTRUCTION GROUP PUBLIC COMPANY LIMITED | 118043227 23/09/2013 |
NO.21, CORNER OF BO MOE STREET AND ZAY STREET, MYAY NI GONE (SOUTH) QUARTER, SANCHAUNG TOWNSHIP, YANGON REGION, MYANMAR 01571313, 098619193, ayemyatkhaing1994@gmail.com | 176 holders | 1,296 share 129,600,000/- |
- |
34 | PARAMI GAS DISTRIBUTION PUBLIC COMPANY LIMITED | 119108179 08/03/2019 |
THALAWADDY STREET 16/2, MAYANGONE, YANGON REGION, MYANMAR, 09-797184411, energy@parami.com | 101 holders | 1,000,000 share 1,707,767,460/- |
- |
35 | RAKHINE ECONOMIC INITIATIVE PUBLIC COMPANY LIMITED | 110095996 17/10/2013 |
U OAK TAMA STREET., No.45(KA), 4TH FLOOR., KYAUK TET TLAN QR,SITTWE,RAKHINE STATE,MYANMAR 09421736511, rakhine.reic@gmail.com | 268 holder | 59,676 share 298,380,000/- |
- |
36 | RAKHINE DEVELOPMENT CORPORATION PUBLIC COMPANY LIMITED | 111322651 08/01/2013 |
BUILDING (12) , THIRD FLOOR , MICT PART , HLAING TOWNSHIP, YANGON REGION, MYANMAR 095064653, royalkyaw007@gmail.com | 220 holders | 79,460 share 794,600,000/- |
- |
37 | REGION 6 RESOURCE PUBLIC COMPANY LIMITED | 123270053 08/11/2019 |
MAHAR BANDOOLA STREET NO (109),NYAUNG SHWE HAW GONE QUARTER , TAUNGGYI., SHAN STATE, MYANMAR 095038580, rsixrtgi@gmail.com | 262 holder | 55,000 share 110,000,000/- |
440,000,000/- |
38 | SHANNI DEVELOPMENT PUBLIC COMPANY LIMITED | 119373395 14/03/2014 |
Corner of A Shae Su (3)St and U Pon Nya St,A Shae Su/Mohnyin, Kachin State.Myanmar 09423368224 ,09455690677,09254078470, shannidevpub.mohyin01@gmail.com | 239 holder | 6248 share 624,800,000/- |
- |
39 | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT BANK PUBLIC COMPANY LIMITED | 180404422 08/01/1996 |
CONER OF ANAWRAHTAR&WARDAN NO,298, NO.2 QUARTER, LANMADAW , YANGON REGION, MYANMAR 11131 01-2302418, adminho@smedbank.com | 822 holder | 63,353 share 31,676,500,000 |
- |
40 | TANINTHARYI DIVISION DEVELOPMENT PUBLIC COMPANY LIMITED | 118204395 05/07/2012 |
KAN NAR STREET NO.(70) THINBAWSEIK QUARTER, DAWEI TOWNSHIP, TANINTHARYI REGION, MYANMAR 01.8610464,01.8610465, 095149148,tddpcygn@gmail.com | 107 holder | 24,404 share 2,440,400,000/- |
- |