Market Data

Today’s Summary [ 09/04/2026 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 581.68 -2.51 -0.43% 581.38 590.98 581.38 15,165 77,893,400 8 1,097,146

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No. Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 12,500 -500 -3.85% 12,500 13,000 12,500 1,068 13,425,000 - - 1,068 13,425,000 33,109,694 413,871
MTSH 6,200 +0 +0.00% 6,200 6,200 6,200 6,107 37,863,400 - - 6,107 37,863,400 38,929,150 241,361
MCB 9,500 +200 +2.15% 9,500 9,500 9,500 100 950,000 - - 100 950,000 10,400,986 98,809
FPB 4,200 +100 +2.44% 4,200 4,200 4,200 2,841 11,932,200 - - 2,841 11,932,200 31,144,738 130,808
TMH 3,200 -50 -1.54% 3,250 3,250 3,200 7 22,700 - - 7 22,700 12,823,224 41,034
EFR 1,850 +0 +0.00% 1,850 1,900 1,850 2,867 5,304,950 - - 2,867 5,304,950 19,977,223 36,958
AMATA 3,950 +0 +0.00% 3,950 3,950 3,950 11 43,450 - - 11 43,450 10,497,598 41,466
MAEX 3,900 +50 +1.30% 3,850 3,900 3,850 2,164 8,351,700 - - 2,164 8,351,700 23,804,946 92,839
Grand Total 15,165 77,893,400 - - 15,165 77,893,400 180,687,559 1,097,146

YSX Daily Market Data by Listed Companies