Market Data

Today’s Summary [ 20/01/2026 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 415.64 +2.40 +0.58% 410.96 420.31 410.96 9,619 25,847,250 8 783,975

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No. Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,500 +0 +0.00% 8,400 8,500 8,400 26 220,900 - - 26 220,900 33,109,694 281,432
MTSH 3,800 +50 +1.33% 3,750 3,950 3,750 233 881,050 - - 233 881,050 38,929,150 147,931
MCB 7,800 +100 +1.30% 7,700 7,800 7,700 153 1,191,300 - - 153 1,191,300 10,400,986 81,128
FPB 2,800 +50 +1.82% 2,800 2,800 2,800 6,718 18,810,400 - - 6,718 18,810,400 29,664,613 83,061
TMH 3,250 +0 +0.00% 3,250 3,400 3,250 8 26,600 - - 8 26,600 12,823,224 41,676
EFR 1,650 -50 -2.94% 1,650 1,650 1,600 2,100 3,415,000 - - 2,100 3,415,000 19,977,223 32,962
AMATA 4,000 +100 +2.56% 3,900 4,100 3,900 145 570,400 - - 145 570,400 10,497,598 41,990
MAEX 3,100 +0 +0.00% 3,100 3,100 3,100 236 731,600 - - 236 731,600 23,804,946 73,795
Grand Total 9,619 25,847,250 - - 9,619 25,847,250 179,207,434 783,975

YSX Daily Market Data by Listed Companies