Market Data

Today’s Summary [ 23/03/2026 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 634.77 -5.32 -0.83% 648.04 649.69 634.77 14,924 75,420,600 8 1,197,290

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No. Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 15,500 +0 +0.00% 16,000 16,000 15,500 61 958,000 - - 61 958,000 33,109,694 513,200
MTSH 6,400 +0 +0.00% 6,300 6,400 6,300 8,843 56,511,500 - - 8,843 56,511,500 38,929,150 249,147
MCB 9,000 -1,000 -10.00% 10,000 10,000 9,000 87 813,600 - - 87 813,600 10,400,986 93,609
FPB 4,200 +0 +0.00% 4,300 4,300 4,100 1,925 8,084,000 - - 1,925 8,084,000 29,664,613 124,591
TMH 3,350 -50 -1.47% 3,350 3,350 3,350 108 361,800 - - 108 361,800 12,823,224 42,958
EFR 1,950 +50 +2.63% 1,900 1,950 1,900 3,279 6,266,300 - - 3,279 6,266,300 19,977,223 38,956
AMATA 4,000 +0 +0.00% 4,000 4,000 4,000 30 120,000 - - 30 120,000 10,497,598 41,990
MAEX 3,900 +0 +0.00% 3,900 3,950 3,900 591 2,305,400 - - 591 2,305,400 23,804,946 92,839
Grand Total 14,924 75,420,600 14,924 75,420,600 179,207,434 1,197,290

YSX Daily Market Data by Listed Companies