Market Data

Today’s Summary [ 10/12/2025 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 401.49 +1.18 +0.29% 400.81 402.13 400.81 4,043 12,420,950 8 757,292

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No. Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,400 +0 +0.00% 8,400 8,400 8,400 395 3,318,000 - - 395 3,318,000 33,109,694 278,121
MTSH 3,650 +50 +1.39% 3,650 3,650 3,650 465 1,697,250 - - 465 1,697,250 38,929,150 142,091
MCB 8,000 +0 +0.00% 8,000 8,000 8,000 40 320,000 - - 40 320,000 10,400,986 83,208
FPB 2,350 +50 +2.17% 2,350 2,350 2,350 22 51,700 - - 22 51,700 29,664,613 69,712
TMH 3,100 +0 +0.00% 3,100 3,100 3,100 60 186,000 - - 60 186,000 12,823,224 39,752
EFR 1,650 +0 +0.00% 1,600 1,650 1,600 1,778 2,853,600 - - 1,778 2,853,600 19,977,223 32,962
AMATA 3,700 +0 +0.00% 3,700 3,700 3,700 110 407,000 - - 110 407,000 10,497,598 38,841
MAEX 3,050 -50 -1.61% 3,100 3,100 3,050 1,173 3,587,400 - - 1,173 3,587,400 23,804,946 72,605
Grand Total 4,043 12,420,950 - - 4,043 12,420,950 179,207,434 757,292

YSX Daily Market Data by Listed Companies