Market Data

Today’s Summary [ 03/10/2025 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 394.99 -1.69 -0.43% 397.28 397.28 393.24 10,666 31,229,700 8 745,027

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No. Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,000 +100 +1.27% 7,900 8,000 7,900 402 3,205,800 - - 402 3,205,800 33,109,694 264,878
MTSH 3,350 -50 -1.47% 3,400 3,400 3,350 1,151 3,885,350 - - 1,151 3,885,350 38,929,150 130,413
MCB 7,900 -500 -5.95% 7,900 7,900 7,900 1 7,900 - - 1 7,900 10,400,986 82,168
FPB 2,600 +0 +0.00% 2,650 2,650 2,600 4,569 11,957,400 - - 4,569 11,957,400 29,664,613 77,128
TMH 2,800 +50 +1.82% 2,800 2,800 2,800 335 938,000 - - 335 938,000 12,823,224 35,905
EFR 1,950 +0 +0.00% 1,900 1,950 1,900 2,091 4,052,450 - - 2,091 4,052,450 19,977,223 38,956
AMATA 3,300 +0 +0.00% 3,300 3,300 3,300 150 495,000 - - 150 495,000 10,497,598 34,642
MAEX 3,400 +0 +0.00% 3,400 3,400 3,400 1,967 6,687,800 - - 1,967 6,687,800 23,804,946 80,937
Grand Total 10,666 31,229,700 - - 10,666 31,229,700 179,207,434 745,027

YSX Daily Market Data by Listed Companies