ဈေးကွက်ဆိုင်ရာအချက်အလက်များ

Today’s Summary [ 11/02/2026 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 421.43 +4.81 +1.15% 412.13 421.43 412.13 12,438 49,357,850 8 794,903

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No.Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,400 +0 +0.00% 8,300 8,600 8,300 2,155 17,952,000 4,000 332,000,000 6,155 349,952,000 33,109,694 278,121
MTSH 3,950 +50 +1.28% 3,900 3,950 3,900 2,635 10,278,250 - - 2,635 10,278,250 38,929,150 153,770
MCB 8,600 +400 +4.88% 7,800 8,600 7,800 528 4,126,900 - - 528 4,126,900 10,400,986 89,449
FPB 2,950 +100 +3.51% 2,850 2,950 2,850 4,003 11,604,000 - - 4,003 11,604,000 29,664,613 87,511
TMH 2,950 +0 +0.00% 2,950 2,950 2,950 195 575,250 - - 195 575,250 12,823,224 37,829
EFR 1,650 +0 +0.00% 1,600 1,650 1,600 2,838 4,557,650 - - 2,838 4,557,650 19,977,223 32,962
AMATA 3,950 +0 +0.00% 3,950 3,950 3,950 4 15,800 - - 4 15,800 10,497,598 41,466
MAEX 3,100 +0 +0.00% 3,100 3,100 3,100 80 248,000 - - 80 248,000 23,804,946 73,795
Grand Total 12,438 49,357,850 4,000 332,000,000 16,438 381,357,850 179,207,434 794,903

YSX Daily Market Data by Listed Companies