ဈေးကွက်ဆိုင်ရာအချက်အလက်များ

Today’s Summary [ 25/03/2026 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 620.7 -19.50 -3.05% 636.57 636.57 615.17 23,509 102,402,700 8 1,170,754

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No.Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 15,000 -500 -3.23% 15,500 15,500 14,500 582 8,764,000 - - 582 8,764,000 33,109,694 496,645
MTSH 6,200 -200 -3.13% 6,300 6,300 6,200 7,513 47,331,300 - - 7,513 47,331,300 38,929,150 241,361
MCB 9,000 -500 -5.26% 9,000 9,100 9,000 8 72,100 - - 8 72,100 10,400,986 93,609
FPB 4,300 -100 -2.27% 4,300 4,300 4,200 4,261 18,321,000 - - 4,261 18,321,000 29,664,613 127,558
TMH 3,200 -200 -5.88% 3,400 3,400 3,200 3 9,800 - - 3 9,800 12,823,224 41,034
EFR 1,900 +0 +0.00% 1,900 1,900 1,850 7,568 14,036,950 - - 7,568 14,036,950 19,977,223 37,957
AMATA 3,900 -50 -1.27% 3,900 3,900 3,900 253 986,700 - - 253 986,700 10,497,598 40,941
MAEX 3,850 -50 -1.28% 3,850 3,900 3,850 3,321 12,880,850 - - 3,321 12,880,850 23,804,946 91,649
Grand Total 23,509 102,402,700 - - 23,509 102,402,700 179,207,434 1,170,754

YSX Daily Market Data by Listed Companies