ဈေးကွက်ဆိုင်ရာအချက်အလက်များ

Today’s Summary [ 22/01/2026 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 415.81 +0.77 +0.19% 417.35 417.67 415.81 4,842 13,453,450 8 784,295

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No.Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,400 +0 +0.00% 8,500 8,500 8,400 135 1,136,700 - - 135 1,136,700 33,109,694 278,121
MTSH 3,800 +0 +0.00% 3,800 3,800 3,800 508 1,930,400 - - 508 1,930,400 38,929,150 147,931
MCB 8,000 +100 +1.27% 8,000 8,000 8,000 100 800,000 - - 100 800,000 10,400,986 83,208
FPB 2,800 +0 +0.00% 2,800 2,800 2,800 746 2,088,800 - - 746 2,088,800 29,664,613 83,061
TMH 3,300 -50 -1.49% 3,200 3,300 3,150 6 19,450 - - 6 19,450 12,823,224 42,317
EFR 1,650 +0 +0.00% 1,650 1,650 1,600 1,894 3,038,400 - - 1,894 3,038,400 19,977,223 32,962
AMATA 4,200 +100 +2.44% 4,200 4,200 4,200 5 21,000 - - 5 21,000 10,497,598 44,090
MAEX 3,050 +0 +0 +0.00% 3,100 3,100 3,050 1,448 4,418,700 - - 1,448 4,418,700 23,804,946 72,605
Grand Total 4,842 13,453,450 - - 4,842 13,453,450 179,207,434 784,295

YSX Daily Market Data by Listed Companies