ဈေးကွက်ဆိုင်ရာအချက်အလက်များ

Today’s Summary [ 05/01/2026 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 418.77 +2.19 +0.53% 414.75 418.77 409.64 5,369 13,016,200 8 789,876

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No.Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,600 +100 +1.18% 8,600 8,600 8,600 16 137,600 - - 16 137,600 33,109,696 284,743
MTSH 3,700 +0 +0.00% 3,700 3,700 3,650 1,118 4,081,550 - - 1,118 4,081,550 38,929,152 144,038
MCB 7,800 -100 -1.27% 7,900 7,900 7,800 79 621,700 - - 79 621,700 10,400,988 81,128
FPB 2,450 -50 -2.00% 2,500 2,500 2,450 1,034 2,534,000 - - 1,034 2,534,000 29,664,615 72,678
TMH 3,550 +250 +7.58% 3,600 3,600 3,000 35 124,050 - - 35 124,050 12,823,226 45,523
EFR 1,650 +0 +0.00% 1,600 1,650 1,600 2,871 4,604,950 - - 2,871 4,604,950 19,977,223 32,962
AMATA 4,900 -100 -2.00% 4,400 4,900 4,400 167 755,500 - - 167 755,500 10,497,598 51,438
MAEX 3,250 +50 +1.56% 3,200 3,250 3,200 49 156,850 - - 49 156,850 23,804,946 77,366
Grand Total 5,369 13,016,200 - - 5,369 13,016,200 179,207,444 789,876

YSX Daily Market Data by Listed Companies