ဈေးကွက်ဆိုင်ရာအချက်အလက်များ

Today’s Summary [ 20/11/2024 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 398.55 +2.65 +0.67% 396.26 399.34 396.26 11,501 30,582,900 8 751,736

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No.Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,600 +100 +1.18% 8,600 8,600 8,500 572 4,869,600 - - 572 4,869,600 33,109,694 284,743
MTSH 3,250 +0 +0.00% 3,250 3,250 3,250 1,982 6,441,500 - - 1,982 6,441,500 38,929,150 126,520
MCB 8,500 +100 +1.19% 8,500 8,500 8,500 16 136,000 - - 16 136,000 10,400,986 88,408
FPB 1,900 +0 +0.00% 1,900 1,950 1,900 6,266 11,905,450 - - 6,266 11,905,450 29,664,613 56,363
TMH 2,900 +50 +1.75% 2,900 2,900 2,900 529 1,534,100 - - 529 1,534,100 12,823,224 37,187
EFR 1,750 +0 +0.00% 1,700 1,750 1,700 823 1,400,250 - - 823 1,400,250 19,977,223 34,960
AMATA 4,400 +0 +0.00% 4,400 4,400 4,400 25 110,000 - - 25 110,000 10,497,598 46,189
MAEX 3,250 +0 +0.00% 3,250 3,250 3,250 1,288 4,186,000 - - 1,288 4,186,000 23,804,946 77,366
Grand Total 11,501 30,582,900 11,501 30,582,900 179,207,434 751,736

YSX Daily Market Data by Listed Companies