ဈေးကွက်ဆိုင်ရာအချက်အလက်များ

Today’s Summary [ 12/12/2025 ]

Index Name Close Change % Change Open High Low Trading Volume (Shares) Trading Volume (MMK) No. Of Listed Companies Market Cap. (mil MMK)
MYANPIX 402 -2.98 -0.74% 402.32 403.88 402 4,145 17,559,750 8 758,250

Index Chart

Name Close Change % Change Open High Low Normal Trading Block Trading Total No.Of Listed Share Market Cap. (mil MMK)
Share Value Share Value Share Value
FMI 8,400 -100 -1.18% 8,500 8,500 8,400 986 8,283,400 - - 986 8,283,400 33,109,694 278,121
MTSH 3,650 +0 +0.00% 3,600 3,650 3,600 814 2,931,650 - - 814 2,931,650 38,929,150 142,091
MCB 8,000 -200 -2.44% 8,000 8,000 8,000 94 752,000 - - 94 752,000 10,400,986 83,208
FPB 2,350 +0 +0.00% 2,350 2,350 2,350 246 578,100 - - 246 578,100 29,664,613 69,712
TMH 3,000 -100 -3.23% 3,100 3,100 3,000 11 34,000 - - 11 34,000 12,823,224 38,470
EFR 1,650 +0 +0.00% 1,600 1,650 1,600 862 1,395,350 - - 862 1,395,350 19,977,223 32,962
AMATA 3,800 +100 +2.70% 3,700 3,800 3,700 187 693,150 - - 187 693,150 10,497,598 39,891
MAEX 3,100 +0 +0.00% 3,100 3,100 3,050 945 2,892,100 - - 945 2,892,100 23,804,946 73,795
Grand Total 4,145 17,559,750 - - 4,145 17,559,750 179,207,434 758,250

YSX Daily Market Data by Listed Companies